- Key Features
- Weight: 16 lbs 1 oz complete (Size 54)
- 870-gram size 54 frame, with derailleur and water bottle mounting hardware
- Oversize tapered head tube and bottom bracket for precise handling and pedaling efficiency
- Pro-level performance at a fraction of the cost
- Shimano Dura-Ace, the benchmark in shifting speed and accuracy
- HED Vanquish 4GP carbon wheels for winning aerodynamics
- Internal cable routings reduce aerodynamic drag
- Zipp SL carbon handlebar for steering precision and seatpost for comfort
- Clearance for 28mm tires
Additional Features
SPEC | DETAIL |
---|---|
FRAME | VIATHON R.1 ROAD FRAME |
FORK | VIATHON R.1 ROAD FORK |
HEADSET | FSA |
REAR DERAILLEUR | SHIMANO DURA-ACE RD-R9100, 11-SPEED, SHADOW |
FRONT DERAILLEUR | SHIMANO DURA-ACE FD-R9100, DOWN-SWING, BRAZED-ON TYPE |
SHIFT/BRAKE LEVERS | SHIMANO DURA-ACE ST-R9120, DISC BRAKE |
ROTOR | SHIMANO SM-RT900, 160MM, W/LOCK RING |
BOTTOM BRACKET | ROTOR PRESS FIT 30TO24 CONVERTER |
CRANKSET | SHIMANO DURA-ACE FC-R9100, HOLLOWTECH2, 50-34T |
CASSETTE | SHIMANO DURA-ACE CS-R9100, 11-SPEED, 11-30 |
CHAIN | SHIMANO CN-HG901, 11-SPEED |
SPEC | DETAIL |
---|---|
FRONT AXLE | SHIMANO E-THRU AXLE 100X12MM |
REAR AXLE | SHIMANO E-THRU AXLE 142X12MM |
WHEELS | HED VANQUISH 4GP CARBON DISC |
TIRES | CONTINENTAL GRAND PRIX 5000 TL 700 X 25 BLACK + BLACK CHILI |
INNER TUBES | KENDA 23/25C |
HANDLE BAR | ZIPP SL-70 ERGO CARBON |
BAR TAPE | FIZIK WHITE |
STEM | ZIPP SERVICE COURSE SL B1, 31.8MM, 6°, 110MM |
SEAT POST | ZIPP SL CARBON B1, 0 OFFSET, 27.2MM, 330MM |
SADDLE | FIZIK ANTARES R1 |
SPEC | DETAIL |
---|---|
SPEC | DETAIL |
FRAME | VIATHON R.1 ROAD FRAME |
FORK | VIATHON R.1 ROAD FORK |
HEADSET | FSA |
REAR DERAILLEUR | SHIMANO DURA-ACE RD-R9100, 11-SPEED, SHADOW |
FRONT DERAILLEUR | SHIMANO DURA-ACE FD-R9100, DOWN-SWING, BRAZED-ON TYPE |
SHIFT/BRAKE LEVERS | SHIMANO DURA-ACE ST-R9120, DISC BRAKE |
ROTOR | SHIMANO SM-RT900, 160MM, W/LOCK RING |
BOTTOM BRACKET | ROTOR PRESS FIT 30TO24 CONVERTER |
CRANKSET | SHIMANO DURA-ACE FC-R9100, HOLLOWTECH2, 50-34T |
CASSETTE | SHIMANO DURA-ACE CS-R9100, 11-SPEED, 11-30 |
CHAIN | SHIMANO CN-HG901, 11-SPEED |
FRONT AXLE | SHIMANO E-THRU AXLE 100X12MM |
REAR AXLE | SHIMANO E-THRU AXLE 142X12MM |
WHEELS | HED VANQUISH 4GP CARBON DISC |
TIRES | CONTINENTAL GRAND PRIX 5000 TL 700 X 25 BLACK + BLACK CHILI |
INNER TUBES | KENDA 23/25C |
HANDLE BAR | ZIPP SL-70 ERGO CARBON |
BAR TAPE | FIZIK WHITE |
STEM | ZIPP SERVICE COURSE SL B1, 31.8MM, 6°, 110MM |
SEAT POST | ZIPP SL CARBON B1, 0 OFFSET, 27.2MM, 330MM |
SADDLE | FIZIK ANTARES R1 |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Frame Size | 520 | 540 | 560 | 575 | 590 |
---|---|---|---|---|---|
Stack | 527 | 550 | 569 | 584 | 612 |
Reach | 380 | 386 | 391 | 397 | 408 |
HT | 124 | 146 | 164 | 178 | 211 |
Rear Center | 406 | 406 | 408 | 408 | 408 |
Front Center | 578 | 583 | 590 | 596 | 613 |
Wheelbase | 973 | 979 | 988 | 993 | 1012 |
BB drop | 72 | 72 | 72 | 72 | 67 |
ST angle | 73.7 | 73.4 | 73 | 73 | 72.4 |
HT angle | 72 | 72.8 | 73.2 | 73.7 | 74 |
TT (effective) | 534 | 550 | 565 | 576 | 602 |
ST (physical) | 520 | 540 | 560 | 575 | 590 |
Fork Offset | 43 | ||||
Wheel size | 700c | ||||
Fork length | 367 | ||||
Trail | 67.4 |















Component | Detail |
---|---|
Front Derailleur | No Compatability |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 250mm |
Stroke | 75mm |
Fork Compatability | 203mm |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Shock Mountain Bushing Front | 25x8 |
Shock Mountain Brushing Rear | 30x8 |
LIMITED WARRANTY
Two (2) years from the date of purchase for the original owner.
To ensure a long service life and good durability of your bike, only use it for its intended purpose, see Intended Use warning in your owner’s manual, and or on our website in the product information page. The manufacturer’s assembly instructions (especially the torque settings for bolts) and the prescribed maintenance intervals must be strictly followed as well.
This Warranty does NOT cover:
- Normal wear and tear
- Improper assembly
- Improper follow-up maintenance
- Installation of components, parts, or accessories not originally intended for or compatible with the bicycle as sold
- Damage or failure due to accident, misuse, abuse, or neglect
- Labor charges for part replacement or changeover
- Bikes used for commercial activities, including those in rental, demo, or security fleets
Crash Replacement:
In the event of an accident or severe crash we offer the original purchaser the opportunity to replace their damaged Viathon frame at a greatly reduced cost.
To make a claim:
Contact Viathon at Support@viathonbicycles.com to initiate a warranty claim. Proof of purchase is required.
Further limitations on the limited warranty
For further limitations and more information on our limited warranty, please visit out site here.