- Key Features
- 1,010-gram size 54 frame, with derailleur and water bottle mounting hardware
- Clearance for up to 40c tires on 700c or 2.1 on 650B/27.5”
- Asymmetric chain stays allow up to 46T 1x or 50/34T 2x gearing
- SRAM Red eTap AXS 1x12 drivetrain for simplicity
- Drop seat stays and flattened rear tubing mute road chatter
- Internal cable routings resist dust and grime
- Durable threaded bottom bracket adds serviceability
- Nimble and wide HED Vanquish GP 4 wheels for max tire contact
- ZIPP SL Speed cockpit for steering control and comfort
- Mounts for three water bottles
Additional Features
SPEC | DETAIL |
---|---|
FRAME | VIATHON G.1 GRAVEL CARBON FRAME |
FORK | VIATHON G.1 GRAVEL CARBON FORK |
HEADSET | FSA |
REAR DERAILLEUR | SRAM RED eTap AXS |
SHIFT/BRAKE LEVERS | SRAM RED eTap AXS |
BRAKE ROTOR | SRAM CLX R CENTERLOCK 160MM |
BOTTOM BRACKET | SRAM DUB |
CRANKSET | SRAM RED DUB 42T |
CASSETTE | SRAM RED XG 1290 10-33T |
CHAIN | SRAM RED D1 |
SPEC | DETAIL |
---|---|
FRONT HUB AXLE | 12MM X 100MM QUICK RELEASE THRU-AXLE |
REAR AXLE | 12MM X 142MM QUICK RELEASE THRU-AXLE |
WHEEL SET | HED VANQUISH GP 4 |
TIRES | IRC BOKEN 40C FOLDING |
INNER TUBES | KENDA 700C |
HANDLE BAR | ZIPP SERVICE COURSE SL-70 CARBON |
BAR TAPE | FIZIK BLACK |
STEM | ZIPP SL SPEED 110MM |
SEAT POST | ZIPP SL SPEED 27.2MM |
SADDLE | SELLE ITALIA NOVUS BOOST CARBON |
SPEC | DETAIL |
---|---|
FRAME | VIATHON G.1 GRAVEL FRAME |
FORK | VIATHON G.1 GRAVEL FORK |
HEADSET | FSA |
REAR DERAILLEUR | SRAM RED eTap AXS |
SHIFT/BRAKE LEVERS | SRAM RED eTap AXS |
BRAKE ROTOR | SRAM CLX R CENTERLOCK 160MM |
BOTTOM BRACKET | SRAM DUB |
CRANKSET | SRAM RED DUB 40T |
CASSETTE | SRAM RED XG 1290 10-33T |
CHAIN | SRAM RED D1 |
FRONT HUB AXLE | 12MM X 100MM QUICK RELEASE THRU-AXLE |
REAR AXLE | 12MM X 142MM QUICK RELEASE THRU-AXLE |
WHEEL SET | HED ARDENNES LT DISC, CENTER LOCK |
TIRES | IRC BOKEN, 700 X 40, FOLDING |
INNER TUBES | KENDA 700C |
HANDLE BAR | ZIPP SL-70 CARBON |
BAR TAPE | FIZIK BLACK |
STEM | ZIPP SL SPEED 110MM |
SEAT POST | ZIPP SL SPEED 27.2MM, 330MM |
SADDLE | SELLE ITALIA NOVUS BOOST CARBON |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
Frame Size | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|
Stack | 545 | 565.8 | 582 | 598.2 | 612.5 |
Reach | 378.9 | 382.8 | 387.6 | 392.1 | 408 |
HT | 125 | 145 | 160 | 175 | 190 |
Rear Center | 425 | ||||
Front Center | 598 | 604 | 609 | 613 | 634 |
Wheelbase | 1013 | 1019 | 1024 | 1029 | 1049 |
BB drop | 69 | ||||
ST angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
HT angle | 71 ° | 71.5 ° | 72 ° | 72.5 ° | 72.5 ° |
TT (effective) | 530 | 545 | 560 | 575 | 595 |
ST (physical) | 520 | 540 | 560 | 580 | 600 |
Fork Offset | 48 | ||||
Wheel size | 700c | ||||
Fork length | 394 | ||||
Fork Offset | 48 | ||||
Trail | 68.4 | 65.2 | 61.9 | 58.8 | 58.8 |















LIMITED WARRANTY
Two (2) years from the date of purchase for the original owner.
To ensure a long service life and good durability of your bike, only use it for its intended purpose, see Intended Use warning in your owner’s manual, and or on our website in the product information page. The manufacturer’s assembly instructions (especially the torque settings for bolts) and the prescribed maintenance intervals must be strictly followed as well.
This Warranty does NOT cover:
- Normal wear and tear
- Improper assembly
- Improper follow-up maintenance
- Installation of components, parts, or accessories not originally intended for or compatible with the bicycle as sold
- Damage or failure due to accident, misuse, abuse, or neglect
- Labor charges for part replacement or changeover
- Bikes used for commercial activities, including those in rental, demo, or security fleets
Crash Replacement:
In the event of an accident or severe crash we offer the original purchaser the opportunity to replace their damaged Viathon frame at a greatly reduced cost.
To make a claim:
Contact Viathon at Support@viathonbicycles.com to initiate a warranty claim. Proof of purchase is required.
Further limitations on the limited warranty
For further limitations and more information on our limited warranty, please visit out site here.